<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I came, I saw, I coded.</title>
	<atom:link href="http://heatherjaybillings.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://heatherjaybillings.com/blog</link>
	<description>Geeks are journalists, too.</description>
	<lastBuildDate>Fri, 20 Apr 2012 05:20:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>When the web lets good journalism down</title>
		<link>http://heatherjaybillings.com/blog/2012/04/when-the-web-lets-good-journalism-down/</link>
		<comments>http://heatherjaybillings.com/blog/2012/04/when-the-web-lets-good-journalism-down/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 05:12:17 +0000</pubDate>
		<dc:creator>Heather Billings</dc:creator>
				<category><![CDATA[Information Design]]></category>

		<guid isPermaLink="false">http://heatherjaybillings.com/blog/?p=744</guid>
		<description><![CDATA[I was lucky enough to spend part of last week in San Francisco at Techraking 2012, an event geared toward journ-curious geeks and tech-curious journos. (Many thanks to David Cohn for organizing it!) I was struck, as I always am at geek-focused journalism events, by the lack of focus on design in the storytelling and [...]]]></description>
		<wfw:commentRss>http://heatherjaybillings.com/blog/2012/04/when-the-web-lets-good-journalism-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I just want you to Like me.</title>
		<link>http://heatherjaybillings.com/blog/2012/03/how-social-should-news-be/</link>
		<comments>http://heatherjaybillings.com/blog/2012/03/how-social-should-news-be/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 20:32:50 +0000</pubDate>
		<dc:creator>Heather Billings</dc:creator>
				<category><![CDATA[Information Design]]></category>

		<guid isPermaLink="false">http://heatherjaybillings.com/blog/?p=711</guid>
		<description><![CDATA[Every time I help make anything journalistic, the question arises: Where are the social media sharing buttons going to go? The more &#8220;news things&#8221; I make, the more I wonder how necessary all of those little bits of clickable confetti are. I would love it if news websites stopped begging people to share everything everywhere. [...]]]></description>
		<wfw:commentRss>http://heatherjaybillings.com/blog/2012/03/how-social-should-news-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be a better coder: Break things</title>
		<link>http://heatherjaybillings.com/blog/2012/01/be-a-better-coder-break-things/</link>
		<comments>http://heatherjaybillings.com/blog/2012/01/be-a-better-coder-break-things/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 05:12:50 +0000</pubDate>
		<dc:creator>Heather Billings</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://heatherjaybillings.com/blog/?p=705</guid>
		<description><![CDATA[I&#8217;ve heard it said that the second-best way to become a better coder is to read a lot of good code. The best way is to have someone else rip your stuff apart. Since joining the Trib, having my code critiqued has been a regular occurrence. Painful as it is for a competitive perfectionist like [...]]]></description>
		<wfw:commentRss>http://heatherjaybillings.com/blog/2012/01/be-a-better-coder-break-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#jcarn: I see what you did there.</title>
		<link>http://heatherjaybillings.com/blog/2011/12/jcarn-i-see-what-you-did-there/</link>
		<comments>http://heatherjaybillings.com/blog/2011/12/jcarn-i-see-what-you-did-there/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 02:29:08 +0000</pubDate>
		<dc:creator>Heather Billings</dc:creator>
				<category><![CDATA[Hacking the News]]></category>

		<guid isPermaLink="false">http://heatherjaybillings.com/blog/?p=692</guid>
		<description><![CDATA[Over at the Carnival of Journalism, the topic this month has to do with geeks in journalism. The lovely Jessica Binsch prodded me to participate, so I thought I&#8217;d oblige with a few hurried words squeezed in under the deadline (which is today). Besides, gotta jumpstart the ol&#8217; blog somehow, right? So here&#8217;s the #jcarn [...]]]></description>
		<wfw:commentRss>http://heatherjaybillings.com/blog/2011/12/jcarn-i-see-what-you-did-there/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The best bits of job advice I&#8217;ve gotten</title>
		<link>http://heatherjaybillings.com/blog/2011/08/the-best-bits-of-job-advice-ive-gotten/</link>
		<comments>http://heatherjaybillings.com/blog/2011/08/the-best-bits-of-job-advice-ive-gotten/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 01:19:31 +0000</pubDate>
		<dc:creator>Heather Billings</dc:creator>
				<category><![CDATA[Hacking the News]]></category>
		<category><![CDATA[The Future]]></category>

		<guid isPermaLink="false">http://heatherjaybillings.com/blog/?p=653</guid>
		<description><![CDATA[Today word got around that I&#8217;ll be joining the news apps team at the Chicago Tribune when I finish my internship here at the Post. While I&#8217;m sad to be leaving my incredible colleagues here at the Post, I&#8217;m also completely excited for this new opportunity. I can&#8217;t wait. I also can&#8217;t believe it. I&#8217;ve [...]]]></description>
		<wfw:commentRss>http://heatherjaybillings.com/blog/2011/08/the-best-bits-of-job-advice-ive-gotten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May I build you an app for that?</title>
		<link>http://heatherjaybillings.com/blog/2011/08/theres-an-app-for-that/</link>
		<comments>http://heatherjaybillings.com/blog/2011/08/theres-an-app-for-that/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 18:20:23 +0000</pubDate>
		<dc:creator>Heather Billings</dc:creator>
				<category><![CDATA[Hacking the News]]></category>
		<category><![CDATA[The Future]]></category>

		<guid isPermaLink="false">http://heatherjaybillings.com/blog/?p=640</guid>
		<description><![CDATA[As I&#8217;ve been job hunting, I&#8217;ve been deluged with confusion over what a news app is, what a news apps team builds, how they integrate into the newsroom. Oh, and what&#8217;s the difference between a tool and an app? Do people who make tools for journalists to use still practice journalism? I took some flack [...]]]></description>
		<wfw:commentRss>http://heatherjaybillings.com/blog/2011/08/theres-an-app-for-that/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>My footsteps</title>
		<link>http://heatherjaybillings.com/blog/2011/08/my-footsteps/</link>
		<comments>http://heatherjaybillings.com/blog/2011/08/my-footsteps/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 22:23:54 +0000</pubDate>
		<dc:creator>Heather Billings</dc:creator>
				<category><![CDATA[The Future]]></category>

		<guid isPermaLink="false">http://heatherjaybillings.com/blog/?p=616</guid>
		<description><![CDATA[When I got involved with Longshot Magazine, I had no idea it would turn into anything even remotely resembling a big deal. I figured I&#8217;d show up, hack on some stuff with a bunch of other geeks, help build something cool, and go home. I never expected to be, as my friend/boss Adam tweeted, &#8220;the [...]]]></description>
		<wfw:commentRss>http://heatherjaybillings.com/blog/2011/08/my-footsteps/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How to make a Longshot happen</title>
		<link>http://heatherjaybillings.com/blog/2011/08/how-to-make-a-longshot-happen/</link>
		<comments>http://heatherjaybillings.com/blog/2011/08/how-to-make-a-longshot-happen/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 16:22:19 +0000</pubDate>
		<dc:creator>Heather Billings</dc:creator>
				<category><![CDATA[Hacking the News]]></category>
		<category><![CDATA[Information Design]]></category>

		<guid isPermaLink="false">http://heatherjaybillings.com/blog/?p=607</guid>
		<description><![CDATA[When Longshot Magazine&#8217;s digital director, Adam Hemphill, asked if I&#8217;d like to help assemble a magazine site over the course of a weekend in New York City, I couldn&#8217;t say no. Longshot&#8217;s third issue (issue #2, since they started their numbering at zero — geek points!) came out yesterday, much to the glee of a [...]]]></description>
		<wfw:commentRss>http://heatherjaybillings.com/blog/2011/08/how-to-make-a-longshot-happen/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Graphing the national debt with jqPlot (week&#8230;5? 6?)</title>
		<link>http://heatherjaybillings.com/blog/2011/07/graphing-national-debt-with-jqplot-week-5-6/</link>
		<comments>http://heatherjaybillings.com/blog/2011/07/graphing-national-debt-with-jqplot-week-5-6/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 19:56:44 +0000</pubDate>
		<dc:creator>Heather Billings</dc:creator>
				<category><![CDATA[Hacking the News]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://heatherjaybillings.com/blog/?p=602</guid>
		<description><![CDATA[The past couple of weeks have been a blur of JavaScript and data. I&#8217;ve been buried in USDA reports researching two various possibilities for my summer project — something I&#8217;d better hop on as the summer is rapidly disappearing! For the past couple of weeks, I&#8217;ve been working off and on on this infographic about [...]]]></description>
		<wfw:commentRss>http://heatherjaybillings.com/blog/2011/07/graphing-national-debt-with-jqplot-week-5-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 4: One month down</title>
		<link>http://heatherjaybillings.com/blog/2011/07/week-4-one-month-down/</link>
		<comments>http://heatherjaybillings.com/blog/2011/07/week-4-one-month-down/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 20:59:59 +0000</pubDate>
		<dc:creator>Heather Billings</dc:creator>
				<category><![CDATA[Hacking the News]]></category>

		<guid isPermaLink="false">http://heatherjaybillings.com/blog/?p=585</guid>
		<description><![CDATA[After getting the Supreme Court graphic up in the middle of the week, Thursday and Friday were research days. I get to work on developing a couple of summer projects, and now that July has officially started, I really need to get them moving! So I spent the latter half of the week digging into [...]]]></description>
		<wfw:commentRss>http://heatherjaybillings.com/blog/2011/07/week-4-one-month-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

